real time stock market sentiment dashboard
A real time sentiment feed for equities. Every hour this stock market sentiment dashboard re-reads the entire market feed, scores it, and republishes the result as a plain ticker feed — a stock sentiment tracker covering momentum, sector and theme rotation, market regime and tail risk in one page. No login, no sign-up.
Regime read: LONG · expected +2.81% ± 5.23% over an optimal 30-day hold · signal/noise 0.54 — inside one standard deviation of noise.
Modal state is Bull (85.1% posterior, +43.3%/yr drift), but the direction is the sign of the probability-weighted drift across all states. Bull contributes +0.1373%/day and dominates. Net +0.1360%/day.
| Ticker | Score | Sector | Fwd P/E | PEGY | 52w pos | What is driving it |
|---|---|---|---|---|---|---|
| RDDT | +29.5 | Communication Services | 18.5 | 1.03 | 36% | RDDT Gains so far - Inclusion into SP500profitable |
| CAVA | +9.1 | Consumer Discretionary | 100.6 | — | 56% | Cava's Stock Surges After Q2 Results. Is Now the Time to Buy?profitableExtended FWD P/E |
| WDAY | +8.3 | Information Technology | 15.7 | 0.72 | 63% | Workday buyout may restore confidence in battered software valuations, analysts sayprofitablePEGY < 0.75Price > Analyst Target |
| HOOD | +7.2 | Financials | 29.8 | 2.15 | 35% | Robinhood Plans to Speed Up Debuts for Publicly Traded FundsprofitableExpensive PEGY (>2) |
| NBIS | +6.6 | Communication Services | -92.6 | — | 91% | Nebius - 1 date SIDE gainFwd P/E < 15Price > Analyst TargetNear 52w High |
Score is a decayed sum of scored coverage over the last 24 hours (18-hour half-life). Valuation metrics are point-in-time.
NO TRADE: every ranked play has a negative expected net gain after costs in the current regime. The table is a relative ordering, not a buy list.
| # | Ticker | Side | P(win) | EV 48h | EV 1w | EV 1m | Why |
|---|---|---|---|---|---|---|---|
| 1 | RDDT | LONG | 42.2% | -0.20 | -0.44 | -1.08 | Hot sentiment (decayed score 29.5); Accelerating velocity +43.4 (15 mentions/12h); Quality: F-score 7/9 |
| 2 | PYPL | LONG | 43.7% | -0.23 | -0.40 | -0.71 | Accelerating velocity +7.0 (4 mentions/12h); Quality: F-score 9/9 |
| 3 | NU | LONG | 43.7% | -0.23 | -0.40 | -0.71 | Accelerating velocity +8.4 (3 mentions/12h) |
| 4 | WDAY | LONG | 43.4% | -0.22 | -0.43 | -0.92 | Hot sentiment (decayed score 8.3); Accelerating velocity +7.6 (3 mentions/12h); ⚠ Price > Analyst Target; Quality: F-score 8/9 |
| 5 | ACM | LONG | 44.1% | -0.26 | -0.40 | -0.38 | Despair reversion: sentiment -5 but undervalued; Quality: F-score 7/9 |
| 6 | BTDR | LONG | 44.1% | -0.26 | -0.40 | -0.38 | Despair reversion: sentiment -4 but undervalued |
| 7 | ONON | LONG | 44.1% | -0.26 | -0.40 | -0.38 | Despair reversion: sentiment -4 but undervalued |
| 8 | LUNR | LONG | 41.7% | -0.21 | -0.38 | -0.81 | Accelerating velocity +6.8 (2 mentions/12h) |
Engine hit rate 43.7% over 268 scored calls (lower bound 37.8%), average net alpha -0.181%. Serving: rules.
A relative ordering produced by the model, not a recommendation. Expected values are net of a 0.15% round-trip cost.
Cerebras Systems (CBRS) experienced a significant price plunge following earnings, signaling a market rejection of its valuation and a fundamental disconnect between AI hype and actual execution.
2026-08-13 12:40A tempered outlook due to underwhelming running-shoe sales in a high-multiple growth stock is a fundamental valuation reset catalyst rather than a temporary dip.
2026-08-13 00:13Safety concerns regarding Vykat in a biotech pipeline are fundamentally bearish catalysts as they increase regulatory risk and probability of clinical failure, outweighing speculative 'blood in the streets' buying opportunities.
2026-08-12 13:10A massive 17% jump following a blowout earnings beat suggests strong momentum and pricing power, but conviction is capped by the potential for 'sell the news' profit-taking and macro travel spending risks.
2026-08-10 10:50Nielsen's $2.15 billion takeover of DoubleVerify is a major bullish catalyst, but the stock will likely trade at a discount to the offer price due to deal risk and the correctness of the pre-announcement run-up.
2026-08-08 12:21The announcement of a cash buyout to take the company private is a primary catalyst for price convergence toward the offer price, though conviction is tempered by the M&A arbitrage spread and potential 'sell the news' dynamics.
2026-08-08 11:40Datadog's 19% plunge as a leader of the software sector slide suggests systemic risk and valuation reset rather than a temporary dip, signaling a high probability of continued downward pressure.
2026-08-08 05:11A price collapse following an earnings beat is a classic institutional distribution signal, indicating that the 'beat' was likely priced in or based on a lowered bar, suggesting a further downward trajectory.
2026-08-07 22:02The withdrawal of guidance and dividend slash signals a fundamental breakdown in cash flow visibility and management credibility, outweighing any 'blood in the streets' recovery narrative.
2026-08-07 14:53A 28% plunge following earnings is a violent confirmation of structural failure and fundamental devaluation rather than a temporary overreaction.
2026-08-06 21:46Discrete events extracted from the last 14 days of coverage, with a model conviction score out of 100.
| Ticker | Velocity | Vol | Story |
|---|---|---|---|
| RDDT | +43.4 | 15 | RDDT Gains so far - Inclusion into SP500 |
| NU | +8.4 | 3 | Nu Holdings Jumps 10% to a Five-Month High, StoneCo Drops 6% as Nubank Breaks From the Pack |
| WDAY | +7.6 | 3 | Workday buyout may restore confidence in battered software valuations, analysts say |
| PYPL | +7.0 | 4 | PayPal Stock Closes 1.9% Above $60.50 Bid as Talks Continue |
| LUNR | +6.8 | 2 | Why Intuitive Machines Stock Is Soaring Today |
Change in scored coverage over the last 12 hours versus the prior 12.
| ACN | -4.8 | The Gap Between ACN Stock And Its Own Numbers |
| ONON | -4.0 | On Holding (ONON) Just Had Its Worst Trading Day Ever. Did Investors Overreact? |
| ACM | -3.3 | Why Aecom Stock Crashed to a 52-Week Low This Week |
| STNE | -3.0 | Nu Holdings Jumps 10% to a Five-Month High, StoneCo Drops 6% as Nubank Breaks From the Pack |
| STUB | -2.6 | World Cup Ticket Fiasco Erases StubHub Profits, Sending Stock Down |
Most negatively scored names in the same window.
| Sector | 1W trend | 1D | 1W | 1M |
|---|---|---|---|---|
| Financials | +116 | +720 | +2,630 | |
| Information Technology | +149 | +650 | +860 | |
| Energybearish reversal | -69 | +330 | +2,044 | |
| Materialsbearish reversal | -37 | -22 | +78 | |
| Communication Servicesbullish reversal | +10 | -104 | -324 | |
| Health Care | -25 | -164 | -230 | |
| Industrials | -1 | -184 | -513 | |
| Utilities | -44 | -250 | -837 | |
| Consumer Staples | -55 | -284 | -710 | |
| Consumer Discretionarybullish reversal | +7 | -286 | -1,331 | |
| Real Estate | -48 | -408 | -1,666 |
Net sentiment balance per sector across each lookback window.
| Theme | Velocity | Level | |
|---|---|---|---|
| Inflation | +97.0 | +73 | |
| Artificial Intelligence | +67.0 | +330 | |
| Interest Rates | +41.8 | +24 | |
| Space Exploration | +31.5 | +45 | |
| AI Bubble | -13.2 | -15 | |
| Prediction Markets | -18.0 | -8 | |
| Consumer Spending | -18.5 | -18 | |
| US Economy | -31.8 | -31 |
Velocity is the rate of change in theme coverage; level is its net sentiment balance.
| Model | Vote | Trust |
|---|---|---|
| Markov Regime Engine | UP | 50% |
| Macro Factor Gate | UP | 55% |
Consensus: BULLISH
Weekly index projection: +0.70% (80% band -1.89% to +1.55%).
Votes are weighted by each model's realised hit rate and suspended when it falls below its baseline.
| Forecast volatility | 12.0% ann. |
| Percentile vs 6 months | 52% |
| Variance risk premium | +1.9 |
| Daily VaR (5%) | -1.56% |
| Weekly VaR (5%) | -3.49% |
| Weekly expected shortfall | -5.57% |
Premium in normal range — ⚠ LOW CONFIDENCE: the HAR fit (R²=0.06 in-sample / 0.13 OOS, worst 0.06) explains almost none of realized vol, so the forecast leg of this premium is weak
HAR realised-volatility forecast with a generalised Pareto tail fit.
| Theme | Branching | Half-life | State |
|---|---|---|---|
| Inflation | 0.85 | 1.3h | ELEVATED |
| Oil & Gas | 0.82 | 2.0h | ELEVATED |
| Artificial Intelligence | 0.79 | 0.8h | ELEVATED |
| Stock Market | 0.66 | 2.0h | SUBCRITICAL |
| Interest Rates | 0.64 | 0.9h | SUBCRITICAL |
| M&A | 0.63 | 1.5h | SUBCRITICAL |
| Cloud & Data Centers | 0.59 | 1.5h | SUBCRITICAL |
| FinTech | 0.58 | 1.1h | SUBCRITICAL |
Self-excitation of coverage per theme. A branching ratio near 1 means each story is spawning roughly one more.
| Scored today | 1,597 |
| Yesterday, same hour | 1,702 |
| Projected close of day | 1,642 |
| Daily average | 1,345 |
| Flow ratio vs normal | 1.10× |
| Total in corpus | 156,066 |
Volume of scored market coverage. Ratios below 1 mean a quiet tape.