(1 = Very Bearish, 100 = Very Bullish)
Keyword | Mentions | Bullish % | Bearish % |
---|---|---|---|
recession | 404 | 8.4% | 82.9% |
inflation | 371 | 31.0% | 56.1% |
US economy | 286 | 17.8% | 75.9% |
Consumer Price Index | 178 | 32.0% | 41.0% |
GDP | 156 | 46.8% | 31.4% |
interest rates | 136 | 11.8% | 71.3% |
cryptocurrencies | 106 | 50.0% | 40.6% |
unemployment rate | 100 | 25.0% | 59.0% |
global economy | 91 | 31.9% | 51.6% |
tax cuts | 90 | 45.6% | 40.0% |
cryptocurrency | 83 | 49.4% | 31.3% |
economic growth | 76 | 65.8% | 21.1% |
growth domestic product | 76 | 35.5% | 31.6% |
producer price index | 67 | 29.9% | 49.3% |
non-farm payrolls | 66 | 28.8% | 51.5% |
tarrifs | 62 | 11.3% | 88.7% |
fiscal policy | 57 | 38.6% | 22.8% |
stock market correction | 46 | 32.6% | 56.5% |
30-year mortgage rates | 36 | 55.6% | 25.0% |
Government Spending | 36 | 41.7% | 55.6% |
war | 36 | 13.9% | 75.0% |
regulation | 33 | 51.5% | 33.3% |
small business optimism index | 33 | 15.2% | 72.7% |
consumer confidence index | 26 | 38.5% | 50.0% |
Copper prices | 18 | 66.7% | 33.3% |
retail sales | 18 | 33.3% | 27.8% |
geopolitical tensions | 18 | 50.0% | 44.4% |
JOLTS Job Openings and Labor Turnover Survey | 15 | 40.0% | 46.7% |
Aluminium prices | 14 | 21.4% | 64.3% |
S&P 500 & Dow Jones Performance | 11 | 27.3% | 54.5% |
money supply | 11 | 72.7% | 18.2% |
crypto | 10 | 60.0% | 30.0% |
federal funds rate | 8 | 25.0% | 50.0% |
wage growth | 8 | 25.0% | 62.5% |
personal consumption expenditures | 8 | 12.5% | 75.0% |
consumer credit growth | 6 | 83.3% | 0.0% |
corporate bond spreads | 6 | 16.7% | 66.7% |
defaltion | 5 | 40.0% | 40.0% |
VIX (Volatility Index) | 5 | 20.0% | 80.0% |
earnings revision | 5 | 20.0% | 40.0% |
inverted yield curve | 3 | 33.3% | 0.0% |
Trade Balance (Imports/Exports) | 3 | 33.3% | 33.3% |
oil prices (WTI, Brent) | 3 | 66.7% | 33.3% |
Agricultural & Industrial Metals | 3 | 0.0% | 100.0% |
gold and silver demand | 2 | 100.0% | 0.0% |
baltic dry index | 2 | 100.0% | 0.0% |
Existing & New Home Sales | 2 | 50.0% | 0.0% |
Treasury yield curve | 1 | 0.0% | 100.0% |
National Debt & Deficit | 1 | 0.0% | 100.0% |
bear market | 1 | 0.0% | 0.0% |
SOFR rates | 1 | 0.0% | 0.0% |
bull market | 1 | 0.0% | 100.0% |
high-yield spreads | 1 | 0.0% | 100.0% |
household debt service ratio | 1 | 0.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.