(1 = Very Bearish, 100 = Very Bullish)
Keyword | Mentions | Bullish % | Bearish % |
---|---|---|---|
recession | 406 | 8.4% | 83.0% |
inflation | 373 | 31.1% | 56.0% |
US economy | 290 | 17.9% | 75.9% |
Consumer Price Index | 180 | 32.2% | 41.1% |
GDP | 165 | 45.5% | 31.5% |
interest rates | 140 | 12.9% | 70.0% |
cryptocurrencies | 110 | 50.9% | 39.1% |
unemployment rate | 100 | 25.0% | 59.0% |
tax cuts | 97 | 45.4% | 40.2% |
global economy | 96 | 30.2% | 53.1% |
cryptocurrency | 85 | 49.4% | 31.8% |
growth domestic product | 79 | 35.4% | 32.9% |
economic growth | 78 | 64.1% | 23.1% |
producer price index | 70 | 28.6% | 50.0% |
non-farm payrolls | 66 | 28.8% | 51.5% |
tarrifs | 65 | 10.8% | 89.2% |
fiscal policy | 58 | 37.9% | 22.4% |
stock market correction | 49 | 30.6% | 55.1% |
Government Spending | 37 | 40.5% | 54.1% |
30-year mortgage rates | 36 | 55.6% | 25.0% |
war | 36 | 13.9% | 75.0% |
regulation | 34 | 50.0% | 35.3% |
small business optimism index | 33 | 15.2% | 72.7% |
consumer confidence index | 27 | 40.7% | 48.1% |
retail sales | 19 | 31.6% | 31.6% |
Copper prices | 18 | 66.7% | 33.3% |
geopolitical tensions | 18 | 50.0% | 44.4% |
JOLTS Job Openings and Labor Turnover Survey | 15 | 40.0% | 46.7% |
Aluminium prices | 14 | 21.4% | 64.3% |
S&P 500 & Dow Jones Performance | 11 | 27.3% | 54.5% |
money supply | 11 | 72.7% | 18.2% |
crypto | 10 | 60.0% | 30.0% |
personal consumption expenditures | 9 | 11.1% | 77.8% |
federal funds rate | 8 | 25.0% | 50.0% |
wage growth | 8 | 25.0% | 62.5% |
consumer credit growth | 6 | 83.3% | 0.0% |
corporate bond spreads | 6 | 16.7% | 66.7% |
earnings revision | 6 | 16.7% | 50.0% |
defaltion | 5 | 40.0% | 40.0% |
VIX (Volatility Index) | 5 | 20.0% | 80.0% |
inverted yield curve | 3 | 33.3% | 0.0% |
Trade Balance (Imports/Exports) | 3 | 33.3% | 33.3% |
oil prices (WTI, Brent) | 3 | 66.7% | 33.3% |
Agricultural & Industrial Metals | 3 | 0.0% | 100.0% |
gold and silver demand | 2 | 100.0% | 0.0% |
baltic dry index | 2 | 100.0% | 0.0% |
Existing & New Home Sales | 2 | 50.0% | 0.0% |
Treasury yield curve | 1 | 0.0% | 100.0% |
National Debt & Deficit | 1 | 0.0% | 100.0% |
bear market | 1 | 0.0% | 0.0% |
SOFR rates | 1 | 0.0% | 0.0% |
bull market | 1 | 0.0% | 100.0% |
high-yield spreads | 1 | 0.0% | 100.0% |
household debt service ratio | 1 | 0.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.