(1 = Very Bearish, 100 = Very Bullish)
Keyword | Mentions | Bullish % | Bearish % |
---|---|---|---|
US economy | 371 | 36.7% | 53.1% |
inflation | 335 | 26.3% | 48.7% |
crypto | 256 | 90.6% | 6.6% |
GDP | 240 | 56.2% | 28.7% |
interest rates | 223 | 25.1% | 49.8% |
growth domestic product | 168 | 51.2% | 30.4% |
global economy | 118 | 46.6% | 45.8% |
tarrifs | 103 | 17.5% | 76.7% |
unemployment rate | 101 | 11.9% | 66.3% |
recession | 96 | 18.8% | 69.8% |
consumer confidence index | 92 | 56.5% | 39.1% |
economic growth | 87 | 66.7% | 18.4% |
federal funds rate | 70 | 31.4% | 51.4% |
non-farm payrolls | 65 | 21.5% | 70.8% |
geopolitical tensions | 37 | 40.5% | 54.1% |
personal consumption expenditures | 32 | 34.4% | 50.0% |
30-year mortgage rates | 28 | 35.7% | 39.3% |
cryptocurrency | 24 | 62.5% | 25.0% |
tax cuts | 23 | 52.2% | 43.5% |
Earnings Reports (EPS Growth) | 22 | 95.5% | 4.5% |
regulation | 21 | 52.4% | 23.8% |
Consumer Price Index | 18 | 38.9% | 27.8% |
retail sales | 16 | 43.8% | 25.0% |
war | 15 | 13.3% | 73.3% |
earnings revision | 15 | 33.3% | 26.7% |
producer price index | 13 | 23.1% | 38.5% |
wage growth | 13 | 23.1% | 46.2% |
Copper prices | 12 | 16.7% | 75.0% |
cryptocurrencies | 10 | 90.0% | 10.0% |
Government Spending | 8 | 25.0% | 62.5% |
money supply | 8 | 62.5% | 12.5% |
baltic dry index | 8 | 25.0% | 62.5% |
JOLTS Job Openings and Labor Turnover Survey | 7 | 0.0% | 100.0% |
fiscal policy | 7 | 85.7% | 0.0% |
Agricultural & Industrial Metals | 3 | 66.7% | 33.3% |
stock market correction | 2 | 0.0% | 100.0% |
consumer credit growth | 2 | 50.0% | 50.0% |
oil prices (WTI, Brent) | 2 | 50.0% | 50.0% |
small business optimism index | 2 | 100.0% | 0.0% |
bull market | 2 | 100.0% | 0.0% |
S&P 500 & Dow Jones Performance | 1 | 100.0% | 0.0% |
Labor Force Participation Rate | 1 | 0.0% | 100.0% |
BEA corporate profits | 1 | 100.0% | 0.0% |
housing affordability index | 1 | 0.0% | 100.0% |
10-2 Treasury Yield Spread | 1 | 0.0% | 100.0% |
flash pmi report | 1 | 0.0% | 0.0% |
inverted yield curve | 1 | 0.0% | 100.0% |
Treasury yield curve | 1 | 0.0% | 0.0% |
bear market | 1 | 0.0% | 0.0% |
ISM Manufacturing & Services Index | 1 | 0.0% | 100.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.