(1 = Very Bearish, 100 = Very Bullish)
Keyword | Mentions | Bullish % | Bearish % |
---|---|---|---|
crypto | 743 | 92.6% | 3.8% |
inflation | 672 | 24.7% | 48.7% |
interest rates | 362 | 42.3% | 43.1% |
federal funds rate | 316 | 53.5% | 32.6% |
GDP | 225 | 47.6% | 28.4% |
US economy | 161 | 37.9% | 51.6% |
recession | 152 | 23.7% | 62.5% |
unemployment rate | 103 | 42.7% | 37.9% |
retail sales | 100 | 53.0% | 43.0% |
growth domestic product | 85 | 44.7% | 30.6% |
global economy | 72 | 55.6% | 38.9% |
consumer confidence index | 69 | 10.1% | 73.9% |
economic growth | 63 | 63.5% | 22.2% |
Consumer Price Index | 61 | 26.2% | 31.1% |
geopolitical tensions | 54 | 20.4% | 72.2% |
tax cuts | 47 | 44.7% | 29.8% |
regulation | 46 | 60.9% | 19.6% |
30-year mortgage rates | 46 | 56.5% | 23.9% |
tarrifs | 45 | 13.3% | 73.3% |
cryptocurrency | 44 | 54.5% | 22.7% |
war | 34 | 11.8% | 82.4% |
wage growth | 34 | 23.5% | 47.1% |
Government Spending | 25 | 24.0% | 48.0% |
cryptocurrencies | 24 | 45.8% | 33.3% |
earnings revision | 20 | 25.0% | 30.0% |
producer price index | 18 | 27.8% | 33.3% |
money supply | 13 | 69.2% | 0.0% |
non-farm payrolls | 13 | 69.2% | 23.1% |
fiscal policy | 13 | 38.5% | 30.8% |
personal consumption expenditures | 12 | 41.7% | 25.0% |
Treasury yield curve | 12 | 16.7% | 25.0% |
Earnings Reports (EPS Growth) | 12 | 83.3% | 8.3% |
S&P 500 & Dow Jones Performance | 7 | 100.0% | 0.0% |
baltic dry index | 6 | 50.0% | 33.3% |
SOFR rates | 6 | 66.7% | 16.7% |
LEI economic index | 4 | 25.0% | 75.0% |
inverted yield curve | 4 | 25.0% | 50.0% |
gold and silver demand | 4 | 75.0% | 0.0% |
Copper prices | 3 | 66.7% | 33.3% |
JOLTS Job Openings and Labor Turnover Survey | 3 | 66.7% | 33.3% |
Housing Starts & Building Permits | 3 | 0.0% | 100.0% |
Agricultural & Industrial Metals | 3 | 100.0% | 0.0% |
consumer credit growth | 2 | 100.0% | 0.0% |
oil prices (WTI, Brent) | 2 | 100.0% | 0.0% |
VIX (Volatility Index) | 2 | 0.0% | 0.0% |
stock market correction | 2 | 100.0% | 0.0% |
Dollar Strength (DXY Index) | 1 | 0.0% | 100.0% |
small business optimism index | 1 | 100.0% | 0.0% |
defaltion | 1 | 0.0% | 0.0% |
Trade Balance (Imports/Exports) | 1 | 100.0% | 0.0% |
housing affordability index | 1 | 0.0% | 100.0% |
shiller excess CAPE Yield | 1 | 100.0% | 0.0% |
Cass Freight Index | 1 | 0.0% | 100.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.