(1 = Very Bearish, 100 = Very Bullish)
| Keyword | Mentions | Bullish % | Bearish % |
|---|---|---|---|
| inflation | 680 | 12.8% | 65.1% |
| GDP | 320 | 37.8% | 38.4% |
| recession | 227 | 7.0% | 59.9% |
| growth domestic product | 220 | 36.8% | 32.3% |
| consumer confidence index | 192 | 18.2% | 63.0% |
| interest rates | 184 | 20.7% | 62.5% |
| crypto | 167 | 49.7% | 39.5% |
| personal consumption expenditures | 138 | 12.3% | 73.2% |
| Consumer Price Index | 133 | 16.5% | 60.9% |
| global economy | 109 | 39.4% | 49.5% |
| war | 93 | 8.6% | 82.8% |
| US economy | 90 | 34.4% | 57.8% |
| geopolitical tensions | 72 | 25.0% | 65.3% |
| unemployment rate | 67 | 38.8% | 29.9% |
| fiscal policy | 56 | 35.7% | 35.7% |
| economic growth | 47 | 66.0% | 12.8% |
| federal funds rate | 40 | 22.5% | 55.0% |
| regulation | 38 | 52.6% | 34.2% |
| cryptocurrency | 32 | 37.5% | 53.1% |
| tax cuts | 30 | 56.7% | 30.0% |
| Government Spending | 27 | 33.3% | 44.4% |
| producer price index | 23 | 13.0% | 56.5% |
| retail sales | 16 | 25.0% | 37.5% |
| wage growth | 13 | 30.8% | 61.5% |
| 30-year mortgage rates | 13 | 23.1% | 46.2% |
| non-farm payrolls | 13 | 30.8% | 30.8% |
| money supply | 12 | 33.3% | 25.0% |
| housing affordability index | 12 | 16.7% | 66.7% |
| cryptocurrencies | 11 | 36.4% | 63.6% |
| flash pmi report | 7 | 0.0% | 85.7% |
| Copper prices | 7 | 28.6% | 71.4% |
| earnings revision | 6 | 33.3% | 50.0% |
| Treasury yield curve | 5 | 0.0% | 100.0% |
| Earnings Reports (EPS Growth) | 4 | 50.0% | 25.0% |
| consumer credit growth | 4 | 0.0% | 75.0% |
| LEI economic index | 3 | 33.3% | 66.7% |
| Aluminium prices | 3 | 100.0% | 0.0% |
| Dollar Strength (DXY Index) | 3 | 100.0% | 0.0% |
| baltic dry index | 3 | 66.7% | 33.3% |
| shiller excess CAPE Yield | 2 | 100.0% | 0.0% |
| stock market correction | 2 | 50.0% | 50.0% |
| small business optimism index | 2 | 0.0% | 100.0% |
| tarrifs | 2 | 100.0% | 0.0% |
| gold and silver demand | 2 | 0.0% | 100.0% |
| Existing & New Home Sales | 2 | 0.0% | 100.0% |
| oil prices (WTI, Brent) | 1 | 100.0% | 0.0% |
| high-yield spreads | 1 | 100.0% | 0.0% |
| bull market | 1 | 0.0% | 100.0% |
| inverted yield curve | 1 | 0.0% | 100.0% |
| BEA corporate profits | 1 | 100.0% | 0.0% |
| bear market | 1 | 0.0% | 100.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.