(1 = Very Bearish, 100 = Very Bullish)
Keyword | Mentions | Bullish % | Bearish % |
---|---|---|---|
inflation | 354 | 34.2% | 42.7% |
GDP | 224 | 35.3% | 33.9% |
global economy | 168 | 26.8% | 64.9% |
Consumer Price Index | 160 | 36.9% | 31.2% |
US economy | 145 | 31.0% | 57.2% |
growth domestic product | 130 | 29.2% | 40.0% |
recession | 104 | 33.7% | 55.8% |
tax cuts | 86 | 47.7% | 44.2% |
economic growth | 86 | 37.2% | 38.4% |
interest rates | 77 | 29.9% | 40.3% |
producer price index | 65 | 40.0% | 44.6% |
geopolitical tensions | 60 | 25.0% | 73.3% |
Government Spending | 45 | 28.9% | 42.2% |
cryptocurrency | 43 | 74.4% | 14.0% |
consumer confidence index | 43 | 58.1% | 23.3% |
cryptocurrencies | 40 | 72.5% | 22.5% |
war | 37 | 18.9% | 70.3% |
unemployment rate | 36 | 27.8% | 69.4% |
30-year mortgage rates | 34 | 50.0% | 14.7% |
tarrifs | 32 | 31.2% | 59.4% |
small business optimism index | 31 | 80.6% | 16.1% |
wage growth | 26 | 19.2% | 57.7% |
regulation | 20 | 50.0% | 35.0% |
fiscal policy | 15 | 46.7% | 26.7% |
federal funds rate | 11 | 36.4% | 45.5% |
crypto | 11 | 72.7% | 18.2% |
retail sales | 9 | 33.3% | 33.3% |
Copper prices | 9 | 66.7% | 33.3% |
money supply | 8 | 37.5% | 37.5% |
personal consumption expenditures | 5 | 40.0% | 40.0% |
Aluminium prices | 4 | 25.0% | 75.0% |
consumer credit growth | 3 | 100.0% | 0.0% |
earnings revision | 3 | 66.7% | 33.3% |
baltic dry index | 3 | 100.0% | 0.0% |
non-farm payrolls | 3 | 0.0% | 100.0% |
household debt service ratio | 3 | 0.0% | 66.7% |
oil prices (WTI, Brent) | 2 | 100.0% | 0.0% |
Cass Freight Index | 2 | 0.0% | 50.0% |
VIX (Volatility Index) | 1 | 100.0% | 0.0% |
Dollar Strength (DXY Index) | 1 | 0.0% | 0.0% |
National Debt & Deficit | 1 | 100.0% | 0.0% |
Agricultural & Industrial Metals | 1 | 0.0% | 0.0% |
S&P 500 & Dow Jones Performance | 1 | 0.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.