(1 = Very Bearish, 100 = Very Bullish)
| Keyword | Mentions | Bullish % | Bearish % |
|---|---|---|---|
| inflation | 686 | 12.7% | 72.7% |
| global economy | 361 | 22.7% | 70.1% |
| GDP | 339 | 29.8% | 42.5% |
| Consumer Price Index | 316 | 10.1% | 71.8% |
| recession | 269 | 9.3% | 84.8% |
| growth domestic product | 208 | 37.0% | 44.7% |
| US economy | 206 | 27.2% | 56.8% |
| war | 181 | 5.5% | 92.3% |
| producer price index | 138 | 33.3% | 50.0% |
| consumer confidence index | 123 | 7.3% | 85.4% |
| geopolitical tensions | 115 | 33.9% | 58.3% |
| interest rates | 109 | 19.3% | 58.7% |
| economic growth | 105 | 41.0% | 38.1% |
| unemployment rate | 93 | 26.9% | 49.5% |
| tax cuts | 84 | 47.6% | 31.0% |
| personal consumption expenditures | 68 | 11.8% | 72.1% |
| regulation | 51 | 52.9% | 23.5% |
| federal funds rate | 36 | 19.4% | 55.6% |
| cryptocurrency | 32 | 59.4% | 25.0% |
| crypto | 25 | 68.0% | 16.0% |
| Government Spending | 24 | 16.7% | 66.7% |
| wage growth | 17 | 29.4% | 64.7% |
| fiscal policy | 16 | 37.5% | 31.2% |
| retail sales | 15 | 26.7% | 33.3% |
| cryptocurrencies | 15 | 60.0% | 33.3% |
| 30-year mortgage rates | 14 | 35.7% | 64.3% |
| earnings revision | 13 | 46.2% | 46.2% |
| small business optimism index | 13 | 15.4% | 84.6% |
| non-farm payrolls | 8 | 50.0% | 37.5% |
| money supply | 7 | 0.0% | 57.1% |
| Copper prices | 7 | 57.1% | 28.6% |
| baltic dry index | 6 | 100.0% | 0.0% |
| Dollar Strength (DXY Index) | 6 | 50.0% | 33.3% |
| Trade Balance (Imports/Exports) | 6 | 16.7% | 33.3% |
| inverted yield curve | 5 | 20.0% | 40.0% |
| oil prices (WTI, Brent) | 5 | 20.0% | 80.0% |
| Aluminium prices | 5 | 0.0% | 80.0% |
| Treasury yield curve | 5 | 20.0% | 40.0% |
| Earnings Reports (EPS Growth) | 4 | 75.0% | 0.0% |
| tarrifs | 3 | 0.0% | 66.7% |
| gold and silver demand | 3 | 33.3% | 66.7% |
| 10-2 Treasury Yield Spread | 3 | 0.0% | 0.0% |
| consumer credit growth | 3 | 100.0% | 0.0% |
| Existing & New Home Sales | 2 | 0.0% | 100.0% |
| corn and wheat prices | 1 | 0.0% | 0.0% |
| Housing Starts & Building Permits | 1 | 100.0% | 0.0% |
| AALL Sentiment survey | 1 | 100.0% | 0.0% |
| bull market | 1 | 100.0% | 0.0% |
| bear market | 1 | 100.0% | 0.0% |
| stock market correction | 1 | 100.0% | 0.0% |
| Agricultural & Industrial Metals | 1 | 100.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.