(1 = Very Bearish, 100 = Very Bullish)
Keyword | Mentions | Bullish % | Bearish % |
---|---|---|---|
global economy | 254 | 26.0% | 68.5% |
recession | 233 | 11.6% | 78.1% |
US economy | 226 | 23.9% | 66.4% |
GDP | 179 | 24.6% | 46.9% |
inflation | 173 | 26.0% | 53.2% |
interest rates | 132 | 16.7% | 69.7% |
growth domestic product | 100 | 32.0% | 48.0% |
economic growth | 95 | 35.8% | 44.2% |
consumer confidence index | 74 | 18.9% | 70.3% |
tax cuts | 59 | 50.8% | 27.1% |
tarrifs | 58 | 32.8% | 60.3% |
cryptocurrency | 44 | 72.7% | 18.2% |
30-year mortgage rates | 36 | 33.3% | 38.9% |
cryptocurrencies | 33 | 72.7% | 15.2% |
fiscal policy | 28 | 53.6% | 35.7% |
war | 27 | 11.1% | 81.5% |
retail sales | 25 | 28.0% | 60.0% |
unemployment rate | 20 | 55.0% | 20.0% |
money supply | 16 | 31.2% | 37.5% |
geopolitical tensions | 15 | 40.0% | 53.3% |
Consumer Price Index | 14 | 50.0% | 7.1% |
Government Spending | 13 | 23.1% | 76.9% |
Copper prices | 12 | 83.3% | 16.7% |
earnings revision | 11 | 45.5% | 45.5% |
Earnings Reports (EPS Growth) | 11 | 81.8% | 9.1% |
producer price index | 10 | 40.0% | 30.0% |
regulation | 8 | 87.5% | 12.5% |
wage growth | 8 | 12.5% | 62.5% |
Existing & New Home Sales | 8 | 0.0% | 100.0% |
non-farm payrolls | 5 | 20.0% | 40.0% |
flash pmi report | 5 | 0.0% | 60.0% |
federal funds rate | 5 | 20.0% | 60.0% |
LEI economic index | 4 | 50.0% | 50.0% |
crypto | 4 | 75.0% | 0.0% |
S&P 500 & Dow Jones Performance | 4 | 25.0% | 75.0% |
oil prices (WTI, Brent) | 4 | 25.0% | 75.0% |
VIX (Volatility Index) | 4 | 25.0% | 50.0% |
gold and silver demand | 3 | 100.0% | 0.0% |
baltic dry index | 3 | 100.0% | 0.0% |
inverted yield curve | 3 | 0.0% | 66.7% |
personal consumption expenditures | 3 | 33.3% | 33.3% |
housing affordability index | 1 | 0.0% | 0.0% |
Aluminium prices | 1 | 0.0% | 100.0% |
shiller excess CAPE Yield | 1 | 100.0% | 0.0% |
Cass Freight Index | 1 | 0.0% | 100.0% |
Treasury yield curve | 1 | 0.0% | 100.0% |
stock market correction | 1 | 100.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.