(1 = Very Bearish, 100 = Very Bullish)
| Keyword | Mentions | Bullish % | Bearish % |
|---|---|---|---|
| inflation | 503 | 24.3% | 45.5% |
| GDP | 327 | 42.5% | 26.9% |
| consumer confidence index | 195 | 53.3% | 35.4% |
| US economy | 168 | 38.1% | 50.0% |
| growth domestic product | 167 | 39.5% | 26.9% |
| fiscal policy | 161 | 47.8% | 24.8% |
| crypto | 131 | 68.7% | 26.7% |
| recession | 97 | 23.7% | 53.6% |
| producer price index | 95 | 17.9% | 57.9% |
| global economy | 89 | 44.9% | 48.3% |
| geopolitical tensions | 89 | 32.6% | 56.2% |
| economic growth | 75 | 61.3% | 12.0% |
| Consumer Price Index | 72 | 30.6% | 30.6% |
| war | 69 | 10.1% | 81.2% |
| interest rates | 65 | 40.0% | 36.9% |
| tarrifs | 62 | 21.0% | 61.3% |
| regulation | 53 | 58.5% | 22.6% |
| Government Spending | 53 | 26.4% | 49.1% |
| tax cuts | 48 | 54.2% | 31.2% |
| unemployment rate | 41 | 19.5% | 58.5% |
| cryptocurrency | 30 | 43.3% | 46.7% |
| personal consumption expenditures | 24 | 20.8% | 66.7% |
| 30-year mortgage rates | 20 | 90.0% | 0.0% |
| earnings revision | 17 | 58.8% | 11.8% |
| money supply | 17 | 58.8% | 0.0% |
| wage growth | 16 | 50.0% | 31.2% |
| Dollar Strength (DXY Index) | 16 | 68.8% | 25.0% |
| federal funds rate | 15 | 46.7% | 20.0% |
| Copper prices | 14 | 78.6% | 14.3% |
| non-farm payrolls | 12 | 33.3% | 25.0% |
| cryptocurrencies | 11 | 54.5% | 27.3% |
| stock market correction | 9 | 11.1% | 66.7% |
| retail sales | 9 | 55.6% | 11.1% |
| Trade Balance (Imports/Exports) | 9 | 11.1% | 22.2% |
| oil prices (WTI, Brent) | 7 | 0.0% | 100.0% |
| Agricultural & Industrial Metals | 5 | 60.0% | 40.0% |
| baltic dry index | 5 | 60.0% | 40.0% |
| small business optimism index | 5 | 40.0% | 40.0% |
| gold and silver demand | 3 | 100.0% | 0.0% |
| consumer credit growth | 3 | 100.0% | 0.0% |
| VIX (Volatility Index) | 3 | 66.7% | 33.3% |
| household debt service ratio | 2 | 0.0% | 100.0% |
| AALL Sentiment survey | 2 | 50.0% | 0.0% |
| Earnings Reports (EPS Growth) | 2 | 50.0% | 0.0% |
| bull market | 2 | 100.0% | 0.0% |
| Cass Freight Index | 2 | 50.0% | 0.0% |
| National Debt & Deficit | 2 | 0.0% | 50.0% |
| Aluminium prices | 1 | 100.0% | 0.0% |
| housing affordability index | 1 | 0.0% | 100.0% |
| Housing Starts & Building Permits | 1 | 100.0% | 0.0% |
| LEI economic index | 1 | 100.0% | 0.0% |
| defaltion | 1 | 0.0% | 100.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.