(1 = Very Bearish, 100 = Very Bullish)
| Keyword | Mentions | Bullish % | Bearish % |
|---|---|---|---|
| inflation | 545 | 28.3% | 43.7% |
| US economy | 388 | 53.6% | 33.2% |
| Consumer Price Index | 252 | 23.4% | 54.4% |
| global economy | 184 | 47.3% | 44.0% |
| GDP | 173 | 46.2% | 18.5% |
| unemployment rate | 160 | 45.6% | 47.5% |
| interest rates | 145 | 23.4% | 57.9% |
| non-farm payrolls | 122 | 59.8% | 27.9% |
| growth domestic product | 98 | 63.3% | 15.3% |
| economic growth | 91 | 53.8% | 17.6% |
| recession | 82 | 20.7% | 58.5% |
| geopolitical tensions | 69 | 33.3% | 62.3% |
| producer price index | 68 | 30.9% | 39.7% |
| consumer confidence index | 55 | 29.1% | 47.3% |
| retail sales | 55 | 80.0% | 14.5% |
| crypto | 50 | 52.0% | 40.0% |
| war | 48 | 10.4% | 77.1% |
| federal funds rate | 40 | 52.5% | 35.0% |
| cryptocurrency | 28 | 60.7% | 25.0% |
| regulation | 25 | 68.0% | 28.0% |
| tax cuts | 25 | 40.0% | 28.0% |
| fiscal policy | 25 | 56.0% | 20.0% |
| tarrifs | 21 | 14.3% | 71.4% |
| 30-year mortgage rates | 20 | 45.0% | 45.0% |
| Copper prices | 16 | 37.5% | 50.0% |
| wage growth | 15 | 46.7% | 26.7% |
| small business optimism index | 13 | 84.6% | 15.4% |
| JOLTS Job Openings and Labor Turnover Survey | 11 | 9.1% | 81.8% |
| Government Spending | 10 | 40.0% | 10.0% |
| Earnings Reports (EPS Growth) | 10 | 80.0% | 20.0% |
| baltic dry index | 7 | 0.0% | 100.0% |
| money supply | 6 | 16.7% | 33.3% |
| Agricultural & Industrial Metals | 5 | 40.0% | 40.0% |
| cryptocurrencies | 5 | 60.0% | 20.0% |
| earnings revision | 3 | 66.7% | 0.0% |
| consumer credit growth | 3 | 66.7% | 33.3% |
| personal consumption expenditures | 3 | 0.0% | 100.0% |
| Treasury yield curve | 2 | 50.0% | 50.0% |
| LEI economic index | 2 | 100.0% | 0.0% |
| Existing & New Home Sales | 2 | 50.0% | 50.0% |
| bull market | 1 | 100.0% | 0.0% |
| 10-2 Treasury Yield Spread | 1 | 100.0% | 0.0% |
| Housing Starts & Building Permits | 1 | 0.0% | 100.0% |
| oil prices (WTI, Brent) | 1 | 100.0% | 0.0% |
| corporate bond spreads | 1 | 0.0% | 100.0% |
| gold and silver demand | 1 | 100.0% | 0.0% |
| S&P 500 & Dow Jones Performance | 1 | 100.0% | 0.0% |
| AALL Sentiment survey | 1 | 100.0% | 0.0% |
| stock market correction | 1 | 100.0% | 0.0% |
| Trade Balance (Imports/Exports) | 1 | 100.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.