(1 = Very Bearish, 100 = Very Bullish)
| Keyword | Mentions | Bullish % | Bearish % |
|---|---|---|---|
| inflation | 722 | 29.9% | 51.0% |
| Consumer Price Index | 347 | 46.7% | 33.1% |
| GDP | 276 | 40.6% | 33.7% |
| growth domestic product | 171 | 31.6% | 45.6% |
| crypto | 138 | 48.6% | 34.8% |
| global economy | 120 | 41.7% | 50.0% |
| producer price index | 120 | 49.2% | 35.0% |
| economic growth | 100 | 53.0% | 30.0% |
| unemployment rate | 96 | 55.2% | 24.0% |
| US economy | 94 | 57.4% | 30.9% |
| interest rates | 80 | 27.5% | 42.5% |
| geopolitical tensions | 71 | 35.2% | 54.9% |
| federal funds rate | 67 | 32.8% | 53.7% |
| regulation | 64 | 60.9% | 23.4% |
| war | 64 | 7.8% | 87.5% |
| recession | 57 | 28.1% | 54.4% |
| consumer confidence index | 43 | 37.2% | 32.6% |
| personal consumption expenditures | 27 | 25.9% | 55.6% |
| Government Spending | 25 | 36.0% | 56.0% |
| tax cuts | 22 | 50.0% | 45.5% |
| fiscal policy | 21 | 28.6% | 19.0% |
| cryptocurrencies | 15 | 86.7% | 6.7% |
| small business optimism index | 15 | 86.7% | 13.3% |
| cryptocurrency | 13 | 38.5% | 46.2% |
| 30-year mortgage rates | 12 | 0.0% | 91.7% |
| tarrifs | 12 | 8.3% | 91.7% |
| wage growth | 12 | 50.0% | 50.0% |
| money supply | 10 | 20.0% | 40.0% |
| earnings revision | 10 | 80.0% | 0.0% |
| retail sales | 7 | 42.9% | 42.9% |
| baltic dry index | 6 | 83.3% | 16.7% |
| consumer credit growth | 4 | 75.0% | 25.0% |
| non-farm payrolls | 4 | 25.0% | 75.0% |
| Earnings Reports (EPS Growth) | 3 | 33.3% | 66.7% |
| shiller excess CAPE Yield | 2 | 0.0% | 100.0% |
| Agricultural & Industrial Metals | 2 | 50.0% | 0.0% |
| 10-2 Treasury Yield Spread | 2 | 0.0% | 100.0% |
| Trade Balance (Imports/Exports) | 2 | 50.0% | 50.0% |
| gold and silver demand | 1 | 0.0% | 100.0% |
| bear market | 1 | 0.0% | 0.0% |
| Treasury yield curve | 1 | 0.0% | 100.0% |
| Copper prices | 1 | 100.0% | 0.0% |
| ISM Manufacturing & Services Index | 1 | 0.0% | 0.0% |
| AALL Sentiment survey | 1 | 100.0% | 0.0% |
| Existing & New Home Sales | 1 | 0.0% | 100.0% |
| oil prices (WTI, Brent) | 1 | 0.0% | 100.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.