(1 = Very Bearish, 100 = Very Bullish)
| Keyword | Mentions | Bullish % | Bearish % |
|---|---|---|---|
| crypto | 648 | 85.0% | 9.3% |
| inflation | 635 | 22.4% | 48.3% |
| US economy | 278 | 20.5% | 69.4% |
| GDP | 225 | 32.9% | 40.0% |
| consumer confidence index | 154 | 16.2% | 80.5% |
| Consumer Price Index | 137 | 23.4% | 45.3% |
| growth domestic product | 133 | 33.1% | 30.1% |
| interest rates | 120 | 21.7% | 50.8% |
| unemployment rate | 116 | 34.5% | 38.8% |
| recession | 104 | 16.3% | 73.1% |
| federal funds rate | 89 | 39.3% | 49.4% |
| economic growth | 80 | 46.2% | 33.8% |
| wage growth | 79 | 22.8% | 62.0% |
| global economy | 78 | 67.9% | 21.8% |
| cryptocurrency | 47 | 72.3% | 19.1% |
| geopolitical tensions | 44 | 38.6% | 47.7% |
| 30-year mortgage rates | 40 | 57.5% | 25.0% |
| regulation | 37 | 51.4% | 21.6% |
| Government Spending | 33 | 27.3% | 36.4% |
| producer price index | 32 | 37.5% | 28.1% |
| cryptocurrencies | 28 | 75.0% | 10.7% |
| small business optimism index | 27 | 3.7% | 92.6% |
| fiscal policy | 23 | 47.8% | 8.7% |
| tax cuts | 22 | 36.4% | 50.0% |
| tarrifs | 22 | 54.5% | 31.8% |
| money supply | 18 | 44.4% | 27.8% |
| war | 16 | 18.8% | 75.0% |
| non-farm payrolls | 16 | 12.5% | 87.5% |
| Agricultural & Industrial Metals | 16 | 50.0% | 18.8% |
| retail sales | 14 | 35.7% | 42.9% |
| earnings revision | 11 | 81.8% | 9.1% |
| Copper prices | 9 | 100.0% | 0.0% |
| personal consumption expenditures | 7 | 14.3% | 28.6% |
| oil prices (WTI, Brent) | 7 | 28.6% | 71.4% |
| Earnings Reports (EPS Growth) | 6 | 100.0% | 0.0% |
| stock market correction | 5 | 40.0% | 60.0% |
| consumer credit growth | 4 | 75.0% | 25.0% |
| Treasury yield curve | 4 | 0.0% | 100.0% |
| SOFR rates | 4 | 75.0% | 0.0% |
| bear market | 3 | 0.0% | 66.7% |
| baltic dry index | 3 | 33.3% | 66.7% |
| shiller excess CAPE Yield | 2 | 0.0% | 50.0% |
| S&P 500 & Dow Jones Performance | 2 | 100.0% | 0.0% |
| VIX (Volatility Index) | 2 | 0.0% | 100.0% |
| bull market | 1 | 0.0% | 0.0% |
| Labor Force Participation Rate | 1 | 0.0% | 100.0% |
| Trade Balance (Imports/Exports) | 1 | 0.0% | 0.0% |
| LEI economic index | 1 | 100.0% | 0.0% |
| gold and silver demand | 1 | 100.0% | 0.0% |
| ISM Manufacturing & Services Index | 1 | 100.0% | 0.0% |
| household debt service ratio | 1 | 0.0% | 0.0% |
| Aluminium prices | 1 | 100.0% | 0.0% |
Disclaimer: This dashboard is for informational purposes only and does not constitute financial, investment, or trading advice. Always do your own research and consult with a qualified professional.